Standings
U18 A
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| A Division - Blue | 16 | 12 | 4 | 0 | 24 | 67 | 39 | 2-3-0 (20 GF, 16 GA) | 6-4-0 (40 GF, 27 GA) |
| A Division - Grey | 16 | 9 | 5 | 2 | 20 | 47 | 41 | 3-1-1 (12 GF, 12 GA) | 6-3-1 (31 GF, 26 GA) |
| A Division - Red | 16 | 7 | 6 | 3 | 17 | 50 | 48 | 1-2-2 (15 GF, 16 GA) | 5-3-2 (33 GF, 26 GA) |
| A Division - Gold | 16 | 6 | 8 | 2 | 14 | 53 | 64 | 2-1-2 (20 GF, 22 GA) | 4-4-2 (34 GF, 39 GA) |
| A Division - Green | 16 | 6 | 8 | 2 | 14 | 53 | 59 | 3-1-1 (16 GF, 14 GA) | 5-4-1 (34 GF, 35 GA) |
| A Division - Black | 16 | 3 | 12 | 1 | 7 | 34 | 53 | 1-4-0 (10 GF, 13 GA) | 1-9-0 (17 GF, 36 GA) |
U18 B
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| B Division - Black | 16 | 11 | 3 | 2 | 24 | 48 | 30 | 3-2-0 (11 GF, 11 GA) | 6-3-1 (26 GF, 20 GA) |
| B Division - Red | 16 | 8 | 5 | 3 | 19 | 42 | 30 | 3-0-2 (21 GF, 10 GA) | 7-0-3 (35 GF, 15 GA) |
| B Division - Grey | 16 | 5 | 8 | 3 | 13 | 38 | 36 | 2-2-1 (11 GF, 13 GA) | 3-5-2 (20 GF, 23 GA) |
| B Division - Green | 16 | 3 | 11 | 2 | 8 | 31 | 63 | 0-4-1 (11 GF, 20 GA) | 0-8-2 (19 GF, 42 GA) |